Statistics
YEAR |
<< 2022 |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 54 | |
Peer reviewed | 2 | |
Accept | 1 (50%) | |
Decline | 1 (50%) | |
Days to review | 28 | |
Days to publication | 0 | |
Registered users | 2477 (89 new) | |
Registered readers | 2137 (78 new) |
YEAR |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 23 | |
Total submissions | 128 | |
Peer reviewed | 34 | |
Accept | 25 (74%) | |
Decline | 9 (26%) | |
Days to review | 113 | |
Days to publication | 119 | |
Registered users | 2388 (323 new) | |
Registered readers | 2059 (299 new) |
YEAR |
<< 2020 >> |
|
Issues published | 3 | |
Items published | 170 | |
Total submissions | 257 | |
Peer reviewed | 69 | |
Accept | 53 (77%) | |
Decline | 16 (23%) | |
Days to review | 52 | |
Days to publication | 59 | |
Registered users | 2065 (794 new) | |
Registered readers | 1760 (756 new) |
YEAR |
<< 2019 >> |
|
Issues published | 3 | |
Items published | 59 | |
Total submissions | 129 | |
Peer reviewed | 35 | |
Accept | 30 (86%) | |
Decline | 5 (14%) | |
Days to review | 61 | |
Days to publication | 53 | |
Registered users | 1271 (301 new) | |
Registered readers | 1004 (273 new) |
YEAR |
<< 2018 >> |
|
Issues published | 2 | |
Items published | 38 | |
Total submissions | 103 | |
Peer reviewed | 58 | |
Accept | 39 (67%) | |
Decline | 19 (33%) | |
Days to review | 206 | |
Days to publication | 294 | |
Registered users | 970 (281 new) | |
Registered readers | 731 (209 new) |
YEAR |
<< 2017 >> |
|
Issues published | 5 | |
Items published | 264 | |
Total submissions | 406 | |
Peer reviewed | 298 | |
Accept | 271 (91%) | |
Decline | 27 (9%) | |
Days to review | 243 | |
Days to publication | 40 | |
Registered users | 689 (367 new) | |
Registered readers | 522 (267 new) |
YEAR |
<< 2016 >> |
|
Issues published | 3 | |
Items published | 131 | |
Total submissions | 241 | |
Peer reviewed | 216 | |
Accept | 136 (63%) | |
Decline | 80 (37%) | |
Days to review | 570 | |
Days to publication | 82 | |
Registered users | 322 (296 new) | |
Registered readers | 255 (240 new) |
YEAR |
<< 2015 >> |
|
Issues published | 1 | |
Items published | 0 | |
Total submissions | 4 | |
Peer reviewed | 4 | |
Accept | 1 (25%) | |
Decline | 3 (75%) | |
Days to review | 278 | |
Days to publication | 0 | |
Registered users | 26 (25 new) | |
Registered readers | 15 (15 new) |
YEAR |
2014 >> |
|
Issues published | 2 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |