Statistics
| Name | 2022 | Total | 
|---|---|---|
| Submissions Received | 26 | 138 (28/year) | 
| Submissions Accepted | 8 | 73 (30/year) | 
| Submissions Declined | 11 | 31 (3/year) | 
| "ƒSubmissions Declined (Desk Reject) | 8 | 8 (0/year) | 
| "ƒSubmissions Declined (After Review) | 3 | 23 (3/year) | 
| Submissions Published | 8 | 73 (29/year) | 
| Days to First Editorial Decision | 56 | 111 | 
| "ƒDays to Accept | 118 | 111 | 
| "ƒDays to Reject | 43 | 625 | 
| Acceptance Rate | 10% | 53% | 
| Rejection Rate | 90% | 22% | 
| "ƒDesk Reject Rate | 80% | 6% | 
| "ƒAfter Review Reject Rate | 10% | 17% | 
| Name | 2021 | Total | 
|---|---|---|
| Submissions Received | 52 | 138 (28/year) | 
| Submissions Accepted | 44 | 73 (30/year) | 
| Submissions Declined | 3 | 31 (3/year) | 
| "ƒSubmissions Declined (Desk Reject) | 0 | 8 (0/year) | 
| "ƒSubmissions Declined (After Review) | 3 | 23 (3/year) | 
| Submissions Published | 44 | 73 (29/year) | 
| Days to First Editorial Decision | 116 | 111 | 
| "ƒDays to Accept | 111 | 111 | 
| "ƒDays to Reject | 283 | 625 | 
| Acceptance Rate | 91% | 53% | 
| Rejection Rate | 9% | 22% | 
| "ƒDesk Reject Rate | 0% | 6% | 
| "ƒAfter Review Reject Rate | 9% | 17% | 
| Name | 2020 | Total | 
|---|---|---|
| Submissions Received | 34 | 138 (28/year) | 
| Submissions Accepted | 15 | 73 (30/year) | 
| Submissions Declined | 18 | 31 (3/year) | 
| "ƒSubmissions Declined (Desk Reject) | 0 | 8 (0/year) | 
| "ƒSubmissions Declined (After Review) | 18 | 23 (3/year) | 
| Submissions Published | 13 | 73 (29/year) | 
| Days to First Editorial Decision | 46 | 111 | 
| "ƒDays to Accept | 148 | 111 | 
| "ƒDays to Reject | 110 | 625 | 
| Acceptance Rate | 92% | 53% | 
| Rejection Rate | 8% | 22% | 
| "ƒDesk Reject Rate | 0% | 6% | 
| "ƒAfter Review Reject Rate | 8% | 17% | 
| Name | 2019 | Total | 
|---|---|---|
| Submissions Received | 11 | 138 (28/year) | 
| Submissions Accepted | 6 | 73 (30/year) | 
| Submissions Declined | 0 | 31 (3/year) | 
| "ƒSubmissions Declined (Desk Reject) | 0 | 8 (0/year) | 
| "ƒSubmissions Declined (After Review) | 0 | 23 (3/year) | 
| Submissions Published | 6 | 73 (29/year) | 
| Days to First Editorial Decision | 329 | 111 | 
| "ƒDays to Accept | 35 | 111 | 
| "ƒDays to Reject | 466 | 625 | 
| Acceptance Rate | 67% | 53% | 
| Rejection Rate | 33% | 22% | 
| "ƒDesk Reject Rate | 0% | 6% | 
| "ƒAfter Review Reject Rate | 33% | 17% | 
| Name | 2018 | Total | 
|---|---|---|
| Submissions Received | 13 | 138 (28/year) | 
| Submissions Accepted | 0 | 73 (30/year) | 
| Submissions Declined | 0 | 31 (3/year) | 
| "ƒSubmissions Declined (Desk Reject) | 0 | 8 (0/year) | 
| "ƒSubmissions Declined (After Review) | 0 | 23 (3/year) | 
| Submissions Published | 0 | 73 (29/year) | 
| Days to First Editorial Decision | 710 | 111 | 
| "ƒDays to Accept | 0 | 111 | 
| "ƒDays to Reject | 710 | 625 | 
| Acceptance Rate | 0% | 53% | 
| Rejection Rate | 100% | 22% | 
| "ƒDesk Reject Rate | 0% | 6% | 
| "ƒAfter Review Reject Rate | 100% | 17% | 
| Name | 2017 | Total | 
|---|---|---|
| Submissions Received | 2 | 138 (28/year) | 
| Submissions Accepted | 0 | 73 (30/year) | 
| Submissions Declined | 0 | 31 (3/year) | 
| "ƒSubmissions Declined (Desk Reject) | 0 | 8 (0/year) | 
| "ƒSubmissions Declined (After Review) | 0 | 23 (3/year) | 
| Submissions Published | 0 | 73 (29/year) | 
| Days to First Editorial Decision | 0 | 111 | 
| "ƒDays to Accept | 0 | 111 | 
| "ƒDays to Reject | 982 | 625 | 
| Acceptance Rate | 0% | 53% | 
| Rejection Rate | 100% | 22% | 
| "ƒDesk Reject Rate | 0% | 6% | 
| "ƒAfter Review Reject Rate | 100% | 17% | 
						














