Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 0 | |
Total submissions | 41 | |
Peer reviewed | 2 | |
Accept | 0 (0%) | |
Decline | 2 (100%) | |
Days to review | 33 | |
Days to publication | 0 | |
Registered users | 1050 (136 new) | |
Registered readers | 896 (129 new) |
Year |
<< 2021 >> |
|
Issues published | 3 | |
Items published | 24 | |
Total submissions | 175 | |
Peer reviewed | 34 | |
Accept | 26 (76%) | |
Decline | 8 (24%) | |
Days to review | 112 | |
Days to publication | 235 | |
Registered users | 914 (361 new) | |
Registered readers | 767 (308 new) |
Year |
<< 2020 >> |
|
Issues published | 3 | |
Items published | 53 | |
Total submissions | 98 | |
Peer reviewed | 54 | |
Accept | 54 (100%) | |
Decline | 0 (0%) | |
Days to review | 193 | |
Days to publication | 318 | |
Registered users | 553 (142 new) | |
Registered readers | 459 (124 new) |
Year |
<< 2019 >> |
|
Issues published | 4 | |
Items published | 32 | |
Total submissions | 69 | |
Peer reviewed | 35 | |
Accept | 32 (91%) | |
Decline | 3 (9%) | |
Days to review | 246 | |
Days to publication | 321 | |
Registered users | 411 (116 new) | |
Registered readers | 335 (98 new) |
Year |
<< 2018 >> |
|
Issues published | 4 | |
Items published | 45 | |
Total submissions | 83 | |
Peer reviewed | 44 | |
Accept | 43 (98%) | |
Decline | 1 (2%) | |
Days to review | 96 | |
Days to publication | 268 | |
Registered users | 295 (96 new) | |
Registered readers | 237 (58 new) |
Year |
<< 2017 >> |
|
Issues published | 4 | |
Items published | 86 | |
Total submissions | 140 | |
Peer reviewed | 83 | |
Accept | 78 (94%) | |
Decline | 5 (6%) | |
Days to review | 325 | |
Days to publication | 359 | |
Registered users | 199 (182 new) | |
Registered readers | 179 (167 new) |
Year |
<< 2016 >> |
|
Issues published | 1 | |
Items published | 23 | |
Total submissions | 28 | |
Peer reviewed | 25 | |
Accept | 25 (100%) | |
Decline | 0 (0%) | |
Days to review | 477 | |
Days to publication | 364 | |
Registered users | 17 (16 new) | |
Registered readers | 12 (12 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (0 new) | |
Registered readers | 0 (0 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |