Statistics
Year |
<< 2022 |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 2 | |
Peer reviewed | 1 | |
Accept | 1 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 194 (9 new) | |
Registered readers | 160 (8 new) |
Year |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 14 | |
Total submissions | 21 | |
Peer reviewed | 15 | |
Accept | 15 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 31 | |
Registered users | 185 (75 new) | |
Registered readers | 152 (75 new) |
Year |
<< 2020 >> |
|
Issues published | 2 | |
Items published | 12 | |
Total submissions | 21 | |
Peer reviewed | 18 | |
Accept | 18 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 38 | |
Registered users | 110 (63 new) | |
Registered readers | 77 (59 new) |
Year |
<< 2019 >> |
|
Issues published | 2 | |
Items published | 12 | |
Total submissions | 22 | |
Peer reviewed | 22 | |
Accept | 22 (100%) | |
Decline | 0 (0%) | |
Days to review | 22 | |
Days to publication | 0 | |
Registered users | 47 (25 new) | |
Registered readers | 18 (16 new) |
Year |
<< 2018 >> |
|
Issues published | 1 | |
Items published | 5 | |
Total submissions | 5 | |
Peer reviewed | 5 | |
Accept | 5 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 35 | |
Registered users | 22 (18 new) | |
Registered readers | 2 (2 new) |
Year |
<< 2017 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 4 (3 new) | |
Registered readers | 0 (0 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (0 new) | |
Registered readers | 0 (0 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (0 new) | |
Registered readers | 0 (0 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |