Focus and Scope Publication EthicsArticle Proccessing ChargePeer Reviewers Peer Review Process Open Access Statement ArchivingPlagiarismCopyright
Statistics
YEAR |
<< 2022 |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 3 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 64 | |
Days to publication | 0 | |
Registered users | 237 (26 new) | |
Registered readers | 195 (26 new) |
YEAR |
<< 2021 >> |
|
Issues published | 3 | |
Items published | 12 | |
Total submissions | 21 | |
Peer reviewed | 13 | |
Accept | 12 (92%) | |
Decline | 1 (8%) | |
Days to review | 18 | |
Days to publication | 17 | |
Registered users | 211 (63 new) | |
Registered readers | 169 (37 new) |
YEAR |
<< 2020 >> |
|
Issues published | 3 | |
Items published | 20 | |
Total submissions | 54 | |
Peer reviewed | 22 | |
Accept | 20 (91%) | |
Decline | 2 (9%) | |
Days to review | 237 | |
Days to publication | 148 | |
Registered users | 148 (102 new) | |
Registered readers | 132 (92 new) |
YEAR |
<< 2019 >> |
|
Issues published | 1 | |
Items published | 0 | |
Total submissions | 1 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 46 (9 new) | |
Registered readers | 40 (8 new) |
YEAR |
<< 2018 >> |
|
Issues published | 0 | |
Items published | 6 | |
Total submissions | 8 | |
Peer reviewed | 5 | |
Accept | 5 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 476 | |
Registered users | 37 (17 new) | |
Registered readers |
32 (14 new) |
YEAR |
<< 2017 >> |
|
Issues published | 1 | |
Items published | 5 | |
Total submissions | 10 | |
Peer reviewed | 10 | |
Accept | 10 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 20 (11 new) | |
Registered readers | 18 (10 new) |
YEAR |
<< 2016 >> |
|
Issues published | 5 | |
Items published | 30 | |
Total submissions | 33 | |
Peer reviewed | 22 | |
Accept | 21 (95%) | |
Decline | 1 (5%) | |
Days to review | 0 | |
Days to publication | 1 | |
Registered users | 9 (4 new) | |
Registered readers | 8 (4 new) |
YEAR |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 1 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 5 (4 new) | |
Registered readers | 4 (4 new) |
YEAR |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |