Accreditation Number: 0010/E5/KI.02.04/2022
Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 2 | |
Total submissions | 5 | |
Days to review | 0 |
Year |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 23 | |
Total submissions | 34 | |
Days to review | 55 |
Year |
<< 2019 >> |
|
Issues published | 10 | |
Items published | 40 | |
Total submissions | 41 | |
Days to review | 0 |
Year |
<< 2018 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Days to review | 0 |
Year |
<< 2017 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Days to review | 0 |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Days to review | 0 |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Days to review | 0 |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Days to review | 0 |