Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 1 | |
Total submissions | 4 | |
Peer reviewed | 1 | |
Accept | 1 (100%) | |
Decline | 0 (0%) | |
Days to review | 30 | |
Days to publication | 56 | |
Registered users | 90 (9 new) | |
Registered readers | 45 (5 new) |
Year |
<< 2021 >> |
|
Issues published | 1 | |
Items published | 8 | |
Total submissions | 17 | |
Peer reviewed | 11 | |
Accept | 10 (91%) | |
Decline | 1 (9%) | |
Days to review | 90 | |
Days to publication | 162 | |
Registered users | 81 (76 new) | |
Registered readers | 40 (39 new) |
Year |
<< 2020 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 5 (2 new) | |
Registered readers | 1 (1 new) |
Year |
<< 2019 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 3 (1 new) | |
Registered readers | 0 (0 new) |
Year |
<< 2018 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (0 new) | |
Registered readers | 0 (0 new) |
Year |
<< 2017 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (0 new) | |
Registered readers | 0 (0 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (1 new) | |
Registered readers | 0 (0 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (0 new) | |
Registered readers | 0 (0 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |