The Indonesian Journal of Public Health has been indexed by
Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 1 | |
Total submissions | 33 | |
Peer reviewed | 4 | |
Accept | 1 (25%) | |
Decline | 3 (75%) | |
Days to review | 79 | |
Days to publication | 87 | |
Registered users | 1288 (54 new) | |
Registered readers | 1080 (44 new) |
Year |
<< 2021 >> |
|
Issues published | 4 | |
Items published | 10 | |
Total submissions | 210 | |
Peer reviewed | 64 | |
Accept | 10 (16%) | |
Decline | 54 (84%) | |
Days to review | 249 | |
Days to publication | 288 | |
Registered users | 1234 (393 new) | |
Registered readers | 1036 (350 new) |
Year |
<< 2020 >> |
|
Issues published | 3 | |
Items published | 23 | |
Total submissions | 128 | |
Peer reviewed | 65 | |
Accept | 23 (35%) | |
Decline | 42 (65%) | |
Days to review | 213 | |
Days to publication | 438 | |
Registered users | 841 (266 new) | |
Registered readers | 686 (233 new) |
Year |
<< 2019 >> |
|
Issues published | 4 | |
Items published | 54 | |
Total submissions | 113 | |
Peer reviewed | 75 | |
Accept | 54 (72%) | |
Decline | 21 (28%) | |
Days to review | 118 | |
Days to publication | 609 | |
Registered users | 575 (209 new) | |
Registered readers | 453 (165 new) |
Year |
<< 2018 >> |
|
Issues published | 1 | |
Items published | 46 | |
Total submissions | 102 | |
Peer reviewed | 82 | |
Accept | 47 (57%) | |
Decline | 35 (43%) | |
Days to review | 265 | |
Days to publication | 363 | |
Registered users | 366 (160 new) | |
Registered readers | 288 (115 new) |
Year |
<< 2017 >> |
|
Issues published | 2 | |
Items published | 40 | |
Total submissions | 102 | |
Peer reviewed | 44 | |
Accept | 41 (93%) | |
Decline | 3 (7%) | |
Days to review | 514 | |
Days to publication | 536 | |
Registered users | 206 (133 new) | |
Registered readers | 173 (119 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 10 | |
Total submissions | 44 | |
Peer reviewed | 37 | |
Accept | 15 (41%) | |
Decline | 22 (59%) | |
Days to review | 85 | |
Days to publication | 408 | |
Registered users | 73 (71 new) | |
Registered readers | 54 (54 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (1 new) | |
Registered readers | 0 (0 new) |