Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 0 | |
Total submissions | 28 | |
Peer reviewed | 14 | |
Accept | 0 (0%) | |
Decline | 14 (100%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 907 (258 new) | |
Registered readers | 332 (229 new) |
Year |
<< 2021 >> |
|
Issues published | 4 | |
Items published | 30 | |
Total submissions | 111 | |
Peer reviewed | 96 | |
Accept | 34 (35%) | |
Decline | 62 (65%) | |
Days to review | 66 | |
Days to publication | 92 | |
Registered users | 649 (151 new) | |
Registered readers | 103 (22 new) |
Year |
<< 2020 >> |
|
Issues published | 5 | |
Items published | 41 | |
Total submissions | 123 | |
Peer reviewed | 78 | |
Accept | 41 (53%) | |
Decline | 37 (47%) | |
Days to review | 93 | |
Days to publication | 104 | |
Registered users | 498 (112 new) | |
Registered readers | 81 (10 new) |
Year |
<< 2019 >> |
|
Issues published | 4 | |
Items published | 30 | |
Total submissions | 249 | |
Peer reviewed | 41 | |
Accept | 30 (73%) | |
Decline | 11 (27%) | |
Days to review | 118 | |
Days to publication | 146 | |
Registered users | 386 (172 new) | |
Registered readers | 71 (18 new) |
Year |
<< 2018 >> |
|
Issues published | 6 | |
Items published | 88 | |
Total submissions | 139 | |
Peer reviewed | 117 | |
Accept | 116 (99%) | |
Decline | 1 (1%) | |
Days to review | 103 | |
Days to publication | 95 | |
Registered users | 214 (95 new) | |
Registered readers | 53 (5 new) |
Year |
<< 2017 >> |
|
Issues published | 1 | |
Items published | 24 | |
Total submissions | 35 | |
Peer reviewed | 24 | |
Accept | 24 (100%) | |
Decline | 0 (0%) | |
Days to review | 447 | |
Days to publication | 467 | |
Registered users | 119 (103 new) | |
Registered readers | 48 (36 new) |
Year |
<< 2016 >> |
|
Issues published | 1 | |
Items published | 12 | |
Total submissions | 12 | |
Peer reviewed | 12 | |
Accept | 12 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 16 (14 new) | |
Registered readers | 12 (11 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (1 new) | |
Registered readers | 1 (1 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |