National Accreditation
Accreditation
Number: 1429/E5.3/HM.01.01/2022
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 0 | |
Total submissions | 11 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 17 | |
Days to publication | 0 | |
Registered users | 988 (14 new) | |
Registered readers | 826 (10 new) |
Year |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 9 | |
Total submissions | 65 | |
Peer reviewed | 23 | |
Accept | 15 (65%) | |
Decline | 8 (35%) | |
Days to review | 123 | |
Days to publication | 263 | |
Registered users | 974 (132 new) | |
Registered readers | 816 (96 new) |
Year |
<< 2020 >> |
|
Issues published | 3 | |
Items published | 28 | |
Total submissions | 72 | |
Peer reviewed | 43 | |
Accept | 36 (84%) | |
Decline | 7 (16%) | |
Days to review | 96 | |
Days to publication | 196 | |
Registered users | 842 (667 new) | |
Registered readers | 720 (644 new) |
Year |
<< 2019 >> |
|
Issues published | 2 | |
Items published | 47 | |
Total submissions | 82 | |
Peer reviewed | 49 | |
Accept | 47 (96%) | |
Decline | 2 (4%) | |
Days to review | 44 | |
Days to publication | 139 | |
Registered users | 175 (147 new) | |
Registered readers | 76 (65 new) |
Year |
<< 2018 >> |
|
Issues published | 2 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 28 (15 new) | |
Registered readers | 11 (9 new) |
Year |
<< 2017 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 13 (6 new) | |
Registered readers | 2 (1 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 7 (4 new) | |
Registered readers | 1 (1 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 3 (2 new) | |
Registered readers | 0 (0 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |
Phone : +6281236782453
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.