Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 13 | |
Total submissions | 21 | |
Peer reviewed | 0 | |
Accept | 13 (100%) | |
Decline | 0 (0%) | |
Days to review | 94 | |
Days to publication | 111 | |
Registered users | 268 (13 new) | |
Registered readers | 201 (12 new) |
Year |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 12 | |
Total submissions | 21 | |
Peer reviewed | 0 | |
Accept | 12 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 255 (49 new) | |
Registered readers | 189 (39 new) |
Year |
<< 2020 >> |
|
Issues published | 2 | |
Items published | 12 | |
Total submissions | 50 | |
Peer reviewed | 12 | |
Accept | 12 (100%) | |
Decline | 0 (0%) | |
Days to review | 37 | |
Days to publication | 17 | |
Registered users | 206 (64 new) | |
Registered readers | 150 (52 new) |
Year |
<< 2019 >> |
|
Issues published | 3 | |
Items published | 12 | |
Total submissions | 44 | |
Peer reviewed | 13 | |
Accept | 13 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 6 | |
Registered users | 142 (43 new) | |
Registered readers | 98 (34 new) |
Year |
<< 2018 >> |
|
Issues published | 1 | |
Items published | 12 | |
Total submissions | 54 | |
Peer reviewed | 20 | |
Accept | 19 (95%) | |
Decline | 1 (5%) | |
Days to review | 0 | |
Days to publication | 13 | |
Registered users | 99 (53 new) | |
Registered readers | 64 (40 new) |
Year |
<< 2017 >> |
|
Issues published | 3 | |
Items published | 18 | |
Total submissions | 41 | |
Peer reviewed | 18 | |
Accept | 18 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 46 (45 new) | |
Registered readers | 24 (23 new) |
Year |
2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 1 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 1 (1 new) |