Statistics
Year |
<< 2022 |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 2 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 92 (4 new) | |
Registered readers | 58 (4 new) |
Year |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 14 | |
Total submissions | 34 | |
Peer reviewed | 14 | |
Accept | 14 (100%) | |
Decline | 0 (0%) | |
Days to review | 42 | |
Days to publication | 59 | |
Registered users | 88 (49 new) | |
Registered readers | 54 (42 new) |
Year |
<< 2020 >> |
|
Issues published | 2 | |
Items published | 14 | |
Total submissions | 43 | |
Peer reviewed | 31 | |
Accept | 31 (100%) | |
Decline | 0 (0%) | |
Days to review | 19 | |
Days to publication | 1 | |
Registered users | 39 (36 new) | |
Registered readers | 12 (11 new) |
Year |
<< 2019 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 3 (0 new) | |
Registered readers | 1 (0 new) |
Year |
<< 2018 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 3 (1 new) | |
Registered readers | 1 (0 new) |
Year |
<< 2017 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (0 new) | |
Registered readers | 1 (0 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (0 new) | |
Registered readers | 1 (0 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (1 new) | |
Registered readers | 1 (1 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |