Statistics
Year |
<< 2022 |
|
Issues published | 2 | |
Items published | 12 | |
Total submissions | 107 | |
Peer reviewed | 14 | |
Accept | 6 (43%) | |
Decline | 8 (57%) | |
Days to review | 39 | |
Days to publication | 63 | |
Registered users | 1278 (152 new) | |
Registered readers | 1064 (113 new) |
Year |
<< 2021 >> |
|
Issues published | 6 | |
Items published | 96 | |
Total submissions | 306 | |
Peer reviewed | 113 | |
Accept | 81 (72%) | |
Decline | 32 (28%) | |
Days to review | 92 | |
Days to publication | 136 | |
Registered users | 1126 (432 new) | |
Registered readers | 951 (356 new) |
Year |
<< 2020 >> |
|
Issues published | 24 | |
Items published | 216 | |
Total submissions | 328 | |
Peer reviewed | 194 | |
Accept | 189 (97%) | |
Decline | 5 (3%) | |
Days to review | 71 | |
Days to publication | 73 | |
Registered users | 694 (311 new) | |
Registered readers | 595 (259 new) |
Year |
<< 2019 >> |
|
Issues published | 12 | |
Items published | 241 | |
Total submissions | 378 | |
Peer reviewed | 313 | |
Accept | 311 (99%) | |
Decline | 2 (1%) | |
Days to review | 288 | |
Days to publication | 168 | |
Registered users | 383 (199 new) | |
Registered readers | 336 (175 new) |
Year |
<< 2018 >> |
|
Issues published | 0 | |
Items published | 47 | |
Total submissions | 73 | |
Peer reviewed | 52 | |
Accept | 48 (92%) | |
Decline | 4 (8%) | |
Days to review | 563 | |
Days to publication | 523 | |
Registered users | 184 (136 new) | |
Registered readers | 161 (122 new) |
Year |
<< 2017 >> |
|
Issues published | 24 | |
Items published | 192 | |
Total submissions | 203 | |
Peer reviewed | 195 | |
Accept | 195 (100%) | |
Decline | 0 (0%) | |
Days to review | 622 | |
Days to publication | 0 | |
Registered users | 48 (19 new) | |
Registered readers | 39 (18 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 1 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 29 (22 new) | |
Registered readers | 21 (17 new) |
Year |
<< 2015 >> |
|
Issues published | 24 | |
Items published | 180 | |
Total submissions | 180 | |
Peer reviewed | 179 | |
Accept | 179 (100%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 1 | |
Registered users | 7 (6 new) | |
Registered readers | 4 (4 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |