Author Guidelines Focus and Scope Section Policies Publication Ethics Peer Review Process Publication Frequency Open Access Policy Article Processing Charge Plagiarism Screening Archiving
Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 0 | |
Total submissions | 36 | |
Peer reviewed | 9 | |
Accept | 3 (33%) | |
Decline | 6 (67%) | |
Days to review | 27 | |
Days to publication | 0 | |
Registered users | 3794 (308 new) | |
Registered readers | 3727 (301 new) |
Year |
<< 2021 >> |
|
Issues published | 4 | |
Items published | 51 | |
Total submissions | 95 | |
Peer reviewed | 49 | |
Accept | 37 (76%) | |
Decline | 12 (24%) | |
Days to review | 58 | |
Days to publication | 87 | |
Registered users | 3486 (2342 new) | |
Registered readers | 3426 (2328 new) |
Year |
<< 2020 >> |
|
Issues published | 4 | |
Items published | 63 | |
Total submissions | 120 | |
Peer reviewed | 11 | |
Accept | 11 (100%) | |
Decline | 0 (0%) | |
Days to review | 49 | |
Days to publication | 115 | |
Registered users | 1144 (442 new) | |
Registered readers | 1098 (431 new) |
Year |
<< 2019 >> |
|
Issues published | 4 | |
Items published | 50 | |
Total submissions | 108 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 702 (253 new) | |
Registered readers | 667 (248 new) |
Year |
<< 2018 >> |
|
Issues published | 4 | |
Items published | 53 | |
Total submissions | 97 | |
Peer reviewed | 1 | |
Accept | 1 (100%) | |
Decline | 0 (0%) | |
Days to review | 439 | |
Days to publication | 977 | |
Registered users | 449 (117 new) | |
Registered readers | 419 (110 new) |
Year |
<< 2017 >> |
|
Issues published | 4 | |
Items published | 82 | |
Total submissions | 127 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 332 (149 new) | |
Registered readers | 309 (140 new) |
Year |
<< 2016 >> |
|
Issues published | 4 | |
Items published | 131 | |
Total submissions | 172 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 183 (139 new) | |
Registered readers | 169 (137 new) |
Year |
<< 2015 >> |
|
Issues published | 44 | |
Items published | 439 | |
Total submissions | 448 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 44 (43 new) | |
Registered readers | 32 (32 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |