Statistics
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 1 | |
Total submissions | 30 | |
Peer reviewed | 19 | |
Accept | 5 (26%) | |
Decline | 14 (74%) | |
Days to review | 33 | |
Days to publication | 66 | |
Registered users | 742 (39 new) | |
Registered readers | 650 (27 new) |
Year |
<< 2021 >> |
|
Issues published | 2 | |
Items published | 18 | |
Total submissions | 86 | |
Peer reviewed | 50 | |
Accept | 21 (42%) | |
Decline | 29 (58%) | |
Days to review | 118 | |
Days to publication | 203 | |
Registered users | 703 (170 new) | |
Registered readers | 623 (159 new) |
Year |
<< 2020 >> |
|
Issues published | 2 | |
Items published | 16 | |
Total submissions | 75 | |
Peer reviewed | 16 | |
Accept | 16 (100%) | |
Decline | 0 (0%) | |
Days to review | 218 | |
Days to publication | 336 | |
Registered users | 533 (240 new) | |
Registered readers | 464 (223 new) |
Year |
<< 2019 >> |
|
Issues published | 2 | |
Items published | 18 | |
Total submissions | 47 | |
Peer reviewed | 18 | |
Accept | 18 (100%) | |
Decline | 0 (0%) | |
Days to review | 114 | |
Days to publication | 297 | |
Registered users | 293 (74 new) | |
Registered readers | 241 (56 new) |
Year |
<< 2018 >> |
|
Issues published | 5 | |
Items published | 64 | |
Total submissions | 114 | |
Peer reviewed | 64 | |
Accept | 64 (100%) | |
Decline | 0 (0%) | |
Days to review | 129 | |
Days to publication | 269 | |
Registered users | 219 (91 new) | |
Registered readers | 185 (75 new) |
Year |
<< 2017 >> |
|
Issues published | 2 | |
Items published | 35 | |
Total submissions | 87 | |
Peer reviewed | 38 | |
Accept | 38 (100%) | |
Decline | 0 (0%) | |
Days to review | 119 | |
Days to publication | 168 | |
Registered users | 128 (103 new) | |
Registered readers | 110 (94 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 12 | |
Peer reviewed | 2 | |
Accept | 2 (100%) | |
Decline | 0 (0%) | |
Days to review | 669 | |
Days to publication | 0 | |
Registered users | 25 (23 new) | |
Registered readers | 16 (16 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 2 (1 new) | |
Registered readers | 0 (0 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |