Overall citedness: 164 secondary documents (updated by April 18th, 2024)
Year |
<< 2022 |
|
Issues published | 1 | |
Items published | 2 | |
Total submissions | 104 | |
Peer reviewed | 1 | |
Accept | 0 (0%) | |
Decline | 1 (100%) | |
Days to review | 18 | |
Days to publication | 0 | |
Registered users | 4818 (72 new) | |
Registered readers | 4570 (62 new) |
Year |
<< 2021 >> |
|
Issues published | 7 | |
Items published | 54 | |
Total submissions | 341 | |
Peer reviewed | 15 | |
Accept | 14 (93%) | |
Decline | 1 (7%) | |
Days to review | 44 | |
Days to publication | 200 | |
Registered users | 4746 (1156 new) | |
Registered readers | 4508 (1101 new) |
Year |
<< 2020 >> |
|
Issues published | 4 | |
Items published | 59 | |
Total submissions | 244 | |
Peer reviewed | 19 | |
Accept | 12 (63%) | |
Decline | 7 (37%) | |
Days to review | 64 | |
Days to publication | 198 | |
Registered users | 3590 (3070 new) | |
Registered readers | 3407 (3027 new) |
Year |
<< 2019 >> |
|
Issues published | 4 | |
Items published | 81 | |
Total submissions | 287 | |
Peer reviewed | 9 | |
Accept | 2 (22%) | |
Decline | 7 (78%) | |
Days to review | 41 | |
Days to publication | 121 | |
Registered users | 520 (227 new) | |
Registered readers | 380 (185 new) |
Year |
<< 2018 >> |
|
Issues published | 4 | |
Items published | 66 | |
Total submissions | 135 | |
Peer reviewed | 7 | |
Accept | 3 (43%) | |
Decline | 4 (57%) | |
Days to review | 155 | |
Days to publication | 188 | |
Registered users | 293 (149 new) | |
Registered readers | 195 (94 new) |
Year |
<< 2017 >> |
|
Issues published | 4 | |
Items published | 50 | |
Total submissions | 165 | |
Peer reviewed | 2 | |
Accept | 1 (50%) | |
Decline | 1 (50%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 144 (127 new) | |
Registered readers | 101 (89 new) |
Year |
<< 2016 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 8 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 17 (16 new) | |
Registered readers | 12 (12 new) |
Year |
<< 2015 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (0 new) | |
Registered readers | 0 (0 new) |
Year |
2014 >> |
|
Issues published | 0 | |
Items published | 0 | |
Total submissions | 0 | |
Peer reviewed | 0 | |
Accept | 0 (0%) | |
Decline | 0 (0%) | |
Days to review | 0 | |
Days to publication | 0 | |
Registered users | 1 (1 new) | |
Registered readers | 0 (0 new) |